Financial Aid (Title IV) Approved Programs
Financial Aid (Title IV) Approved Programs
Program Name | Credits | Program Type | CIP Code | EPC Code | EPC Suffix |
Accounting Clerk | 32 | CERT | 52.0302 | 505 | N/A |
Accounting Paraprofessional | 60 | CERT | 52.0302 | 505 | J |
Accounting Paraprofessional | 90 | AAS | 52.0302 | 505 | K |
Accounting Specialist | 90 | AAS-T | 52.0302 | 505 | T |
Anesthesia Technologist | 102-107 | AAS-T | 51.0809 | 340 | C |
Application Development | 180 | BAS | 11.0103 | 5AB | N/A |
Autobody Repair & Refinishing | 72 | CERT | 47.0603 | 709 | C |
Autobody Repair & Refinishing | 92 | AAS | 47.0603 | 709 | D |
Automotive Maintenance and Light Repair | 36 | CERT | 47.0604 | 712 | P |
Automotive Technology | 80 | CERT | 47.0604 | 712 | Q |
Automotive Technology/ITEC | 100 | AAS | 47.0604 | 712 | R |
Automotive, Ford Asset | 130 | AAS | 47.0604 | 712 | O |
Band Instrument Repair Technology | 90 | AAS | 47.0404 | 883 | I |
Band Instrument Repair Technology | 65 | CERT | 47.0404 | 883 | H |
BUS: Entrepreneurship | 32 | CERT | 52.0204 | 547 | M |
BUS: Contemporary Business Administration | 62 | CERT | 52.0204 | 547 | K |
BUS: Contemporary Business Administration | 92 | AAS | 52.0204 | 547 | L |
Business | 90 | DTA | 52.0101 | BUS | N/A |
Central Service Technician | 30 | CERT | 51.1012 | 383 | N/A |
Commercial Building Engineering | 124 | CERT | 46.0401 | 774 | C |
Commercial Building Engineering | 139 | AAS | 46.0401 | 774 | D |
Commercial Refrigeration Technology | 56-57 | CERT | 47.0201 | 703 | F |
Commercial Refrigeration Technology | 91 | AAS | 47.0201 | 703 | E |
Computer: Information Technology (IT) Fundamentals | 47 | CERT | 11.0201 | 515 | G |
Computer (Cloud Network Technology) | 92 | AAS-T | 11.0901 | 527 | H |
Computer Network Engineering | 180 | BAS | 11.1002 | 56 | B |
Computer Science | 92 | AAS-T | 11.0701 | 572 | D |
Computer Science | 92 | AAS | 11.0701 | 572 | C |
Computer Science | 90 | DTA | 11.0701 | CSA | N/A |
Construction Management | 90 | AAS | 52.2001 | 570 | C |
Construction Management | 70 | CERT | 52.2001 | 570 | A |
Construction Management | 90 | DTA | 52.2001 | CM | N/A |
Culinary Arts | 79 | CERT | 12.0503 | 850 | G |
Culinary Arts | 99 | AAS-T | 12.0503 | 850 | I |
Culinary Arts | 94 | AAS | 12.0503 | 850 | H |
Dental Assistant | 80 | CERT | 51.0601 | 305 | F |
Dental Assistant | 90 | AAS | 51.0601 | 305 | E |
Dental Assistant | 95 | AAS-T | 51.0601 | 305 | G |
Early Childhood Education | 65 | CERT | 13.121 | 402 | I |
Early Childhood Education | 95-110 | AAS-T | 13.121 | 402 | K |
Early Childhood Education | 90 | AAS | 13.121 | 402 | J |
Early Childhood Education (ECE) - State Certificate | 47 | CERT | 13.121 | 46E | N/A |
Engineering Design Technology | 90-96 | AAS | 15.1301 | 778 | M |
Engineering Design Technology | 45 | CERT | 15.1301 | 778 | I |
Engineering: Mechanical Engineering Technology | 33 | CERT | 15.1301 | 778 | L |
Industrial Engineering | 134 | AAS | 46.0401 | 774 | F |
Industrial Engineering | 119 | CERT | 46.0401 | 774 | E |
Legal Assistant | 78 | CERT | 22.0301 | 577 | E |
Legal Assistant | 93 | AAS | 22.0301 | 577 | F |
Machining Technologies | 98 | AAS | 48.051 | 809 | M |
Machining Technologies | 83 | CERT | 48.051 | 809 | L |
Major Appliance & Refrigeration Technology | 94 | AAS | 47.0106 | 706 | D |
Major Appliance & Refrigeration Technology | 60 | CERT | 47.0106 | 706 | A |
Manufacturing Assembly | 29 | CERT | 47.0607 | 722 | H |
Manufacturing Tooling | 31 | CERT | 47.0607 | 722 | I |
Manufacturing and Fabrication Technologies | 44 | CERT | 47.0607 | 722 | N |
Manufacturing and Fabrication Technologies | 94 | AAS | 47.0607 | 722 | M |
Massage Therapy Practitioner | 94 | AAS | 51.3501 | 837 | C |
Massage Therapy Practitioner | 94 | AAS-T | 51.3501 | 837 | D |
Massage Therapy Practitioner | 54 | CERT | 51.3501 | 837 | B |
Mechatronics | 91 | AAS | 47.0303 | 768 | D |
Mechatronics | 44 | CERT | 47.0303 | 768 | N/A |
Medical - Health Care Navigator | 32 | CERT | 51.0716 | 565 | F |
Medical Assistant | 70 | CERT | 51.0801 | 381 | B |
Medical Assistant | 90 | AAS | 51.0801 | 381 | C |
Medical Assistant | 90 | AAS-T | 51.0801 | 381 | D |
Medical: Revenue Management Specialist | 61 | CERT | 51.0713 | 313 | G |
Medical Coding Specialist | 94 | AAS | 51.0713 | 313 | H |
Nursing: Pre-Nursing | 90 | DTA | 24.0101 | PREN | N/A |
Nursing: Registered Nurse | 116 | AAS-T | 51.3801 | 323 | T |
Pharmacy Technician | 80 | CERT | 51.0805 | 399 | D |
Pharmacy Technician | 95 | AAS | 51.0805 | 399 | E |
Pharmacy Technician | 100 | AAS-T | 51.0805 | 399 | F |
Professional Baking | 75 | CERT | 12.0501 | 847 | D |
Professional Baking | 90 | AAS | 12.0501 | 847 | E |
Surveying: Field Surveying Technician | 40 | CERT | 15.1102 | 624 | H |
Surveying: Land Surveying Technician | 42 | CERT | 15.1102 | 624 | I |
Surveying: Land Surveying Technician-Geospatial Science | 97 | AAS | 15.1102 | 624 | J |
Stationary Engineering | 98 | AAS | 47.0701 | 959 | H |
Stationary Engineering | 83 | CERT | 47.0701 | 959 | G |
Surgical Technologist | 108 | AAS-T | 51.0909 | 332 | D |
Veterinary Assistant | 29 | CERT | 01.8301 | 115 | A |
Welding: Entry Welder | 49 | CERT | 48.0508 | 814 | E |
Welding: Certified Welder | 80 | CERT | 48.0508 | 814 | F |
Welding | 125 | AAS | 48.0508 | 814 | D |
Welding | 105 | CERT | 48.0508 | 814 | N/A |
Teach Out Programs
Effective 5/18/21 through 5/18/24 (not accepting new students).
Program Name | Credits | Program Type | CIP Code | EPC Code | EPC Suffix |
Computer Network Technology | 77 | CERT | 11.0901 | 527 | D |
Computer Network Technology | 92 | AAS | 11.0901 | 527 | E |
Computer Network Technology | 92 | AAS-T | 11.0901 | 527 | F |
Contact & Hours
Customer service hours
Phone: (425) 235-5841
Email: financialaid@rtc.edu
Zoom: RTC Virtual Welcome Center
Bookings: Schedule appointment
Location
Robert C. Roberts Campus Center, Building I-218
Address
Financial Aid Office
Renton Technical College
3000 NE Fourth Street
Renton, WA 98056