Financial Aid (Title IV) Approved Programs
Degree Programs
All degree programs at RTC which are approved by the State Board of Community and Technical Colleges (SBCTC) and by Northwest Commission on Colleges and Universities (NWCCU) are eligible for Title IV (Federal and State Financial Aid).
Certificate Programs
Advanced Manufacturing
| Program Name | Academic Plan Code | Approved Credits | CIP Code |
|---|---|---|---|
| Band Instrument Repair Technology | MIFBRC45 | 65 | 47.0404 |
| Certified Welder | WETCWC45 | 80 | 48.0508 |
| Commercial Building Engineering | BCMCBC45 | 80 | 46.0401 |
| Entry Welder | WETEWC45 | 49 | 48.0508 |
| HVAC-R Technician | HRMCRC45 | 45 | 47.0201 |
| Machining Technologies | CNCMTC45 | 58 | 48.0510 |
| Manufacturing and Fabrication Technologies | AFWMFC20 | 44 | 47.0607 |
| Manufacturing Assembly | AFWMAC20 | 29 | 47.0607 |
| Manufacturing Tooling | AFWMTC20 | 31 | 47.0607 |
| Mechatronics | IMMMEC45 | 46 | 47.0303 |
| Welding | WETWEC90 | 105 | 48.0508 |
Business Management
| Program Name | Academic Plan Code | Approved Credits | CIP Code |
|---|---|---|---|
| Business Project Coordinator | OMSBPC20 | 24 | 52.0204 |
| Construction Management | CONCMC45 | 45 | 52.2001 |
| Entrepreneurship | OMSCBC45 | 50 | 52.0204 |
| Legal Assistant | LAALAC45 | 65 | 22.0301 |
Culinary Arts
| Program Name | Academic Plan Code | Approved Credits | CIP Code |
|---|---|---|---|
| Baking Basics | BPAPKC45 | 46 | 12.0501 |
| Intermediate Professional Cooking | CACPCC20 | 38 | 12.0503 |
Health & Human Services
| Program Name | Academic Plan Code | Approved Credits | CIP Code |
|---|---|---|---|
| Central Service Technician | SPTCTC20 | 35 | 51.1012 |
| Dental Assistant | DEADAC45 | 60 | 51.0601 |
| Early Childhood Education | ECEECC45 | 65 | 13.1210 |
| Early Childhood Education State Certificate |
ECEESC45 | 47 | 13.1210 |
| Health Care Navigator | MASHCC20 | 32 | 51.0716 |
| Medical Assistant | MLAMAC45 | 70 | 51.080 |
| Massage Therapy Practitioner | MAHMHC20 | 43 | 51.3501 |
| Revenue Management Specialist | MICRMC45 | 61 | 51.0713 |
Information Technology
| Program Name | Academic Plan Code | Approved Credits | CIP Code |
|---|---|---|---|
| IT Fundamentals | COPIFC45 | 47 | 11.0201 |
Transportation Technology
| Program Name | Academic Plan Code | Approved Credits | CIP Code |
|---|---|---|---|
| Autobody Repair & Refinishing | ACRAEC45 | 72 | 47.0603 |
| Automotive Technology | AUMATC45 | 80 | 47.0604 |
Teach Out Programs
These programs are not enrolling new students.
| Program Name | Academic Plan Code | Approved Credits | CIP Code |
|---|---|---|---|
| Accounting Clerk | ATBALC20 | 32 | 52.0302 |
| Accounting Paraprofessional | ATBAFC45 | 60 | 52.0302 |
| Automotive Maintenance & Light Repair | AUMALC20 | 36 | 47.0604 |
| Cloud Networking Technology | CSTCLC45 | 47 | 11.0901 |
| Commercial Refrigeration Tech Cert | HRMCRC45 | 50 | 47.0201 |
| Construction Management Certificate | CONCNC45 | 70 | 52.2001 |
| Contemporary Business Administration | CONCMAPT | 62 | 52.0204 |
| Culinary Arts | CACCAC45 | 79 | 12.0503 |
| Electrical Plant Maintenance | ELEEMC20 | 23 | 46.0302 |
| Engineering Design Technology | DDTEDC45 | 47 | 15.1301 |
| Field Surveying Technician Certificate | SUTFTC20 | 40 | 15.110 |
| Land Surveying Technician | SUTLTC20 | 43 | 15.1102 |
| Major Appliance & Refrigeration Technology | APRMAC45 | 60 | 47.0106 |
| Pharmacy Technician | PTAPTC45 | 80 | 51.0805 |
| Veterinary Assistant | VHTVAC20 | 29 | 01.8301 |
CONTACT US
Customer service hours
Phone: (425) 235-5841
Email: financialaid@rtc.edu
Zoom: RTC Virtual Welcome Center
Bookings: Schedule appointment
Location
Robert C. Roberts Campus Center, Building I-218
Address
Financial Aid Office
Renton Technical College
3000 NE Fourth Street
Renton, WA 98056